| PERSONAL |
 | Name: | Joe Cotterino |
|
 | Age: | 43 |
 | Family: | Wife: Denise Daughter: Cecilia |
 | Hometown: | Dalton, Pennsylvania |
 | Racing Class: | LWSBK / GTL / ULSBK / ASRA Pro Thunderbike |
 | Racing #: | Romans 12:2 (122) |
 | Email: | JCotterino@CSBRacing.com |
 | Introduction: | After 37 years of not accepting the Lord, He finally made me hear. I can only marvel at His ways when I look back on my life and see the how He moved my life. The chance meeting of my wonderful wife on a school bus I rarely rode, so that she would eventually be the key to my salvation was just one of those ways. It only took her nine years of hope, prodding and prayer to finally get through! Now that I am living my life with Christ, I see His hand in so many things. As I grow in my walk, I see more and more all that the Lord has blessed me with. It amazes me to think that not long ago, I was dead in my sin. Who could have ever imagined that in such a short time period, I would be sitting here involved with a ministry and racing motorcycles as a member of CSB Racing. I know I belong here. The Lord has made it plain as day . Everything fell into place per His design. I am so eager to do the Lord's work and share His message. I am proof that there is hope for everyone. If someone as stubborn and set in my ways can realize that I need God in my life, anyone can. As far as the track is concerned: "The Lord is my light and my salvation - whom shall I fear? The Lord is the stronghold of my life - of whom shall I be afraid?" Psalm 27:1 If you see me at the track. Please introduce yourself. If you already have the Lord in your heart, it is always great to meet a Brother. If not, I would love to talk to you and try to help you find the answers you seek for your life. |
| MOTORCYCLE |
 | Make: | Suzuki |
|
 | Model: | '00 SV650 V-twin / '01 SV650 V-twin |
 | Engine: | A= 694cc / B= 645cc |
 | Transmission: | 6 speed; GP shift |
 | Fuel System: | 41mm FCR race carbs |
 | Horsepower: | A= 92 / B= 80 |
 | Top Speed: | A= 155 mph / B= 145 mph |
 | Other: | EmpireGP.com : Paint and body EBC Brakes : Brake pads and rotors Woodcraft-CFM: Clip-ons, frame sliders, rearsets, case covers, tire warmers Mize Motors : Bridgestone tires Baxley : Sportbike Chocks Pit Bull : Race stands and sprockets Zero Gravity : Windscreens Sharkskinz : Race bodies |
| RACING HISTORY |
 |
- 2009
- 3rd Mid Atlantic LW Superbike
- 2nd Mid Atlantic LW GP
- 2nd Mid Atlantic LW F40
- (3) 1st place finishes
- (10) 2nd place finishes
- (6) 3rd place finishes
- 2008
- Summit Point Track Champion
- 3rd Mid Atlantic LW40
- 3rd Mid Atlantic UL Superbike
- (5) 1st place finishes
- (2) 2nd place finishes
- (3) 3rd place finishes
- 2007
- (1) 2nd place finish
- (3) 3rd place finishes
|
| RIDING EXPERIENCE |
 |
- Riding in the dirt for 29 years.
- Riding on the street for 24 years.
- Riding on the track for 3 years.
|
| PROFESSIONAL EXPERIENCE |
 |
- 12 years Air Force
- **Avionics Technician (B52 Bomber)
- **Avionics Technician (A-10 Warthog)
- **Heavy Equipment Operator
- 12 years Army (and counting)
- **Armor Officer (M1A1 Main Battle Tank)
- **1 year tour in Iraq(2004-2005).
|