| PERSONAL |
 | Name: | Don Elfstrom |
|
 | Age: | 46 |
 | Family: | Nephews: Jake Heiny, Jon White, Eddie Rusch |
 | Hometown: | West Chicago, IL |
 | Racing Class: | Lightweight |
 | Racing #: | 3:16 |
 | Email: | don@CSBRacing.com |
 | Introduction: | For 2010 CSBR Midwest will spend most events in a service capacity with an event to event possibility of participation. (read: may not be racing) Yet, I look forward to bringing Christ to the track this summer in a different way. My plan is to bring myself, my tools, and hopefully Eddie and Jon to the Blackhawk and Road America events this season. Surrender comes to mind. The Lord has it that we do not race this season. Yet, in my heart I feel the Lord telling me that "we are still needed"... more than ever really. |
| MOTORCYCLE |
 | Make: | Suzuki |
|
 | Model: | 2001 SV650 Liquid Cooled V-twin |
 | Engine: | 700 cc |
 | Transmission: | 6 speed |
 | Fuel System: | Carb |
 | Horsepower: | 84 |
 | Top Speed: | 150 |
 | Other: | GSXR Front End GSXR Bodywork Acropovic Exhaust System Penske Racing Shock Motorcycle Performance Engine Pirelli Supercorsa Racing tires |
| RACING HISTORY |
 |
- 2004 - 3 weekends
- - One 2nd Place finishes
- - Two 5th Place finishes
- 2005 - 5 weekends
- - Two 2nd Place finishes
- - Four 3rd Place finishes
- - Two 4th Place finishes
- - Three 5th Place finishes
- 2006 - a bunch of top three finishes
- 2007-
- CCS LW Formula 40 National Champion
- Blackhawk Farms LW Formula 40 Track Champion
- 5 Race Wins
- 25 total podium finishes
|
| RIDING EXPERIENCE |
 |
- 5 Seasons CCS roadracing
- 6 years track riding
- Keith Code Superbike School - levels 1,2, and 3
- Star Racing School
- Learning Curves Advanced Racing School-
|
| PROFESSIONAL EXPERIENCE |
 |
- Business Owner and Investor in the areas of manufacturing and real estate.
|